Claims Paid
Since 1987, the Fund has reimbursed millions of dollars to hundreds of claimants. The specifics are listed below. Please note, “Paid in Full” as listed below, indicates that the Fund has been reimbursed in full by the lawyer or from assets of the lawyer for any amounts that were paid out by the Fund on behalf of the lawyer.
| Attorney | City | Claims | Amt Paid | Paid in Full | Discipline Imposed |
|---|---|---|---|---|---|
| Aase, William J. | Maplewood | 20 | $93,935.15 | Yes | None/Deceased |
| Amdahl, Charles O. | Minneapolis | 2 | $10,000.00 | None | Deceased |
| Anderson, Arne D. | Duluth | 4 | $4,950.00 | Yes | Suspended |
| Anderson, Harold W. E. | Grand Forks | 2 | $39,258.97 | None | Disbarred |
| Andrew, John M. | Shoreview | 2 | $100,000.00 | None | Disbarred |
| Barta, Loren M. | Prior Lake | 3 | $8,947.93 | Yes | Suspended/Reinstated |
| Batdorf, Richard K. | Minneapolis | 1 | $50,000.00 | Yes | Disbarred |
| Belfay, Roger Lincourt | St. Paul | 1 | $3,600.00 | None | Deceased |
| Benson, John T. | St. Paul | 1 | $50,000.00 | None | Disbarred |
| Berg, James L. | Minneapolis | 8 | $73,529.03 | None | Disbarred |
| Berndt, Deno W. | Minneapolis | 16 | $588,012.94 | None | Disbarred |
| Bieter, Thomas | Duluth | 2 | $1,500.00 | None | Disability Inactive |
| Blumberg, James L. | Minneapolis | 2 | $4,750.00 | Yes | Disbarred |
| Bradley, James V. | Minneapolis | 1 | $940.00 | None | Disbarred |
| Brehmer, David L. | Bloomington | 7 | $7,656.25 | Yes | Disbarred |
| Brost, Linda A. | St. Paul | 1 | $10,000.00 | None | Disbarred |
| Brudvig, Thomas M. | Roseville | 4 | $3,365.00 | None | Suspended |
| Buchanan, Shana Gail | St. Paul | 4 | $16,100.00 | None | Disability Inactive |
| Campbell, Dyan L. | North St. Paul | 5 | $2,953.53 | Yes | Suspended |
| Carpenter, Gregory A. | Minneapolis | 1 | $1,000.00 | Yes | Suspended |
| Carter, Darrell G. | Bemidji | 1 | $2,500.00 | None | Suspended |
| Chacon, Jeanne T. | Shakopee | 1 | $700.00 | None | Disbarred |
| Clark, Jill E. | Golden Valley | 1 | $1,000.00 | None | Disability Inactive |
| Cohen, Sr., Edward M. | St. Louis Park | 1 | $2,245.83 | None | Disbarred |
| Coleman, Richard J. | West St. Paul | 1 | $1,000.00 | None | Reprimand/Probation |
| Corbin, Michael J. | Faribault | 1 | $1,250.00 | None | Deceased |
| Crissey, Heidi | Stillwater | 1 | $3,000.00 | None | Suspended |
| Danna, Anthony A. | St. Paul | 3 | $81,625.00 | None | Disbarred |
| Davis, Daniel A. | Edina | 3 | $44,486.66 | Yes | Disbarred |
| Day, Richard G. | Edina | 2 | $1,000.00 | None | Disbarred |
| DeRycke, Eric A. L. | Lake Benton | 1 | $2,000.00 | None | Disbarred |
| Douglas, Bruce C. | Edina | 11 | $225,309.60 | None | Deceased |
| Dovolis, Helen A. | Minneapolis | 16 | $78,317.19 | None | Disbarred |
| Drummer, Mary Ellen | Bloomington | 2 | $4,856.83 | None | Deceased |
| Duchon, James Carl | Edina | 3 | $2,900.00 | Yes | Suspended |
| Duggins, Terrence P. | Roseville | 6 | $27,300.00 | None | Disability Inactive |
| Dygert, Robert W. | Minneapolis | 3 | $70,491.00 | None | Disbarred/Deceased |
| Engwall, Gregory B. | Winthrop | 6 | $474,262.18 | None | Deceased |
| Erickson, Bruce E. | Winona | 2 | $1,995.00 | None | Suspended |
| Feldman, John H. | Minneapolis | 2 | $12,954.00 | Yes | Disbarred |
| Flanagan, John J. | St. Paul | 6 | $113,626.59 | None | Disbarred |
| Flodine, Michael T. | St. Paul | 1 | $3,000.00 | Yes | Suspended |
| Fox, Kristi Ann | Eagan | 1 | $2,527.00 | None | Disability Inactive |
| Frants, Michael | Minneapolis | 3 | $29,827.72 | None | Disbarred |
| Freeman, Theresa A. | Edina | 2 | $3,587.50 | None | Suspended |
| French, Rodney M. | Minneapolis | 6 | $4,062.50 | None | Suspended |
| Fru, Joseph Awah | Fridley | 1 | $1,600.00 | None | Suspended |
| Garcia, Albert A., Jr. | Minneapolis | 11 | $34,840.00 | None | Disbarred |
| Getty, Paris DonRay | St. Paul | 5 | $24,278.00 | Yes | Disbarred |
| Gittus, Gary A. | Rochester | 5 | $18,000.00 | None | Disability Inactive |
| Goldstein, Robert M. | St. Paul | 4 | $11,173.40 | None | Disbarred |
| Gomsrud, Richard G. | St. Paul | 1 | $700.00 | Yes | Suspended |
| Gorshteyn, Boris A. | Excelsior | 3 | $21,105.79 | Yes | Suspended |
| Graham, Timothy E. | Rochester | 3 | $6,257.98 | None | Disbarred |
| Gronbeck, David | Minneapolis | 1 | $500.00 | Yes | Suspended |
| Grzybek, John E. | St. Paul | 1 | $750.00 | Yes | Disbarred |
| Gurstel, Norman K. | Edina | 33 | $147,270.05 | Yes | Disbarred |
| Haefele, Richard J. | Chaska | 1 | $400.00 | None | Deceased |
| Handorff, Thomas F. | Minneapolis | 23 | $41,661.23 | None | Deceased |
| Hansen, Dale Allen | Anoka | 2 | $26,809.00 | Yes | Disbarred |
| Hanvik, James T. | Minneapolis | 1 | $264.00 | Yes | None |
| Harnois, Michael D. | Duluth | 2 | $1,999.00 | None | Disability Inactive |
| Harp, Reynaud L. | St. Paul | 2 | $3,702.00 | Yes | Disbarred |
| Harrigan, Thomas G. | Edina | 2 | $131,356.46 | None | Disbarred |
| Hatling, John Allen | Fergus Falls | 2 | $7,721.65 | None | Deceased |
| Heikens, Steven G. | Minneapolis | 2 | $12,800.00 | Yes | Suspended/Reinstated |
| Heikkila, Neil D. | Hopkins | 2 | $90,916.82 | Yes | Disbarred |
| Hendricksen, Harald F. | Annandale | 2 | $17,875.00 | None | Suspended/Deceased |
| Henke, David E. | Spring Lake Park | 1 | $1,000.00 | None | Suspended |
| Henline, III, Roy B. | White Bear Lake | 4 | $232,041.54 | None | Disbarred |
| Hernandez, John T. | Bloomington | 2 | $12,750.00 | None | Disbarred |
| Hobbs, Nathaniel P. | Minneapolis | 4 | $5,701.00 | None | Suspended |
| Hollender, R. Fred | Minneapolis | 1 | $2,227.74 | None | Deceased |
| Holt, Mark David | North Oaks | 4 | $468,933.12 | None | Disbarred |
| Hoover, Michael J. | Minneapolis | 1 | $1,500.00 | None | Disability Inactive |
| Hopper, Robert R. | Minneapolis | 1 | $32,067.60 | None | Disability Inactive |
| Hulstrand, Jr., G. E. | Willmar | 2 | $2,600.00 | None | Disbarred |
| Hummel, Tucker J. | Bloomington | 1 | $10,794.04 | Yes | Disbarred |
| Hunter, James W. | Minneapolis | 5 | $21,900.00 | Yes | Disbarred |
| Isaacs, Clark F. | St. Paul | 1 | $535.78 | Yes | Disbarred |
| Jellinger, Richard | Anoka | 1 | $1,000.00 | Yes | Disbarment Stayed |
| Joanis, William J. | Minneapolis | 1 | $91,166.31 | None | Deceased |
| Johnson, Richard W. | Red Wing | 2 | $9,362.00 | Yes | Disbarred |
| Johnson, Ronald J. | Hopkins | 1 | $7,196.71 | None | Disbarred/Deceased |
| Jones, Matthew H. | Chanhassen | 1 | $3,500.00 | None | Suspended |
| Kadinger, George M. | St. Paul | 2 | $1,500.00 | Yes | Suspended |
| Karlsen, Bent | Detroit Lakes | 2 | $4,200.00 | None | Suspended |
| Kaszynski, William P. | St. Paul | 1 | $550.00 | None | Disbarred |
| Kerschbaum, A. J. | Afton | 3 | $2,000.00 | None | Suspended |
| Kinnunen, Steven J. | Minneapolis | 1 | $500.00 | Yes | Suspended |
| Klane, Murray R. | Minnetonka | 1 | $94,647.88 | None | Disbarred |
| Kramer, Jeremy T. | Owatonna | 1 | $83.58 | None | Disbarred |
| LaChapelle, Arthur W. | St. Paul | 2 | $18,400.00 | Yes | Disbarred |
| Ladd, William L. | Minneapolis | 13 | $49,542.60 | Yes | Disbarred |
| Larsen, Dean D. | Eden Prairie | 1 | $40,000.00 | None | Disbarred |
| Larson, Gregory K. | Little Falls | 2 | $3,250.00 | None | Deceased |
| LeBlanc, Joseph J. | Minneapolis | 4 | $14,080.54 | None | Disability Inactive |
| Lee, Fong E. | St. Paul | 3 | $19,316.86 | None | Suspended |
| Leino, Stanley J. | Scandia | 6 | $9,921.06 | Yes | Suspended |
| Lennington, Peter G. | St. Paul | 4 | $13,250.00 | None | Disbarred |
| Levenstein, Eli C. | Minneapolis | 1 | $368.00 | Yes | Suspended |
| Logan, Diana S. | Minneapolis | 3 | $560.00 | None | Suspended |
| Lohse, David Jason | Golden Valley | 1 | $900.00 | None | Suspended |
| Lundeen, Steven P. | Minneapolis | 6 | $5,574.00 | None | Disbarred |
| Magadance, P. M. | St. Paul | 1 | $585.00 | Yes | None Listed |
| Marden, Steven K. | St. Paul | 5 | $16,863.31 | None | Deceased |
| Maresh, Thomas F. | Eden Prairie | 1 | $6,500.00 | Yes | Disbarred |
| Marshall, Gary L. | Hoffman | 7 | $24,170.00 | Yes | Disbarred |
| Martinez, Michael L. | St. Paul | 1 | $2,500.00 | None | Suspended |
| Matson, Jesse David | Detroit Lakes | 5 | $32,370.00 | None | Disbarred |
| McCarthy, Justin H. | St. Louis Park | 2 | $58,679.24 | None | Disbarred/Deceased |
| McCloud , Samuel A. | Forest Lake | 1 | $6,000.00 | None | Disbarred |
| McCormick, David L. | Minneapolis | 3 | $16,500.00 | Yes | Suspended/Reinstated |
| McGrath, F. Patrick | St. Paul | 1 | $1,128.00 | None | Suspended |
| McLean, Nathan K. | St. Paul | 11 | $20,257.00 | None | Suspended |
| McNabb, Gerald | St. Paul | 13 | $147,866.06 | Yes | Disbarred |
| Merlin, Carol Sue | Minneapolis | 1 | $500.00 | None | Suspended/Deceased |
| Meshbesher, R. M. | Minnetonka | 2 | $5,500.00 | None | Suspended/Deceased |
| Moe, Carlton E. | West St. Paul | 1 | $89,325.52 | None | Disbarred |
| Moe, Paul Arthur | Edina | 1 | $15,957.28 | None | Disbarred |
| Mohammad, Murad M. | Minneapolis | 4 | $20,500.00 | None | Disbarred |
| Montgomery Montez, A. | Cottage Grove | 1 | $3,950.00 | None | Suspended |
| Morgeson, Sr., D. J. | Edina | 8 | $547,922.67 | None | Disability Inactive |
| Mortensen, William C. | St. Louis Park | 2 | $7,764.00 | None | Disability Inactive |
| Mose, William G. | Bloomington | 2 | $400.00 | Yes | Suspended |
| Mulvahill, James P. | Wayzata | 1 | $15,000.00 | None | Disbarred |
| Murphy, Gerald W. | Duluth | 9 | $4,980.99 | Yes | Disbarred |
| Nelson, John A. | Willmar | 3 | $245,024.03 | None | Disbarred |
| Norberg, Amy Beth | Columbia Heights | 1 | $3,100.00 | None | Suspended |
| Olsen, Lawrence E. | Bloomington | 1 | $50,000.00 | None | Disbarred |
| Olson, David Walter | Wahkon | 1 | $1,300.00 | None | Deceased |
| Orlins, Peter I. | Richfield | 11 | $419,843.39 | None | Disbarred |
| Ornstein, Mitchell R. | Minneapolis | 1 | $919.75 | Yes | Suspended |
| Ostfield, Benjamin J. | Minneapolis | 3 | $15,297.72 | Yes | Disbarred |
| Ostroot, Timothy V. | Champlin | 1 | $1,200.00 | Yes | Disbarred |
| Padden, Michael B. | Lake Elmo | 6 | $86,795.00 | None | Disbarred |
| Palm, Dennis Lee | Little Canada | 2 | $4,080.00 | Yes | Disability Inactive |
| Pang, Gary Y. | Minneapolis | 3 | $6,323.00 | Yes | Disbarred |
| Pearson, Kenneth R. | Golden Valley | 2 | $39,000.00 | None | Disbarred |
| Pegg, J. C. | Owatonna | 1 | $2,500.00 | Yes | Reprimand |
| Petry, Rickie Leonard | Minneapolis | 1 | $2,000.00 | None | Suspended |
| Pierce, Brian T. | Lakefield | 1 | $2,500.00 | None | Disbarred |
| Pitzele, Mark D. | St. Louis Park | 3 | $16,419.84 | None | Disbarred |
| Ploetz, John W. | St. Paul | 2 | $108,494.71 | None | Disbarred |
| Plowman, George E. | Prior Lake | 4 | $81,144.77 | None | Deceased |
| Polt, Thomas M. | Eyota | 3 | $17,082.02 | Yes | Disbarred |
| Poppe MacKenzie, J. | [Unknown] | 1 | $1,357.50 | None | Suspended |
| Powell, Jesse R. | Grand Rapids | 1 | $2,000.00 | None | Disbarred |
| Pucel, Cherylyn T. | Minneapolis | 1 | $3,500.00 | None | Suspended |
| Pyles, David A. | Bloomington | 1 | $16,450.00 | Yes | Suspended/Reinstated |
| Rambow, Paul Roland | Minneapolis | 4 | $89,974.08 | None | Disbarred |
| Ramler, George C. | Chanhassen | 1 | $1,500.00 | Yes | Disbarred |
| Randall, Michael H. | Brooklyn Center | 2 | $4,708.00 | Yes | Disbarred |
| Rebeau, Gregory J. | St. Paul | 1 | $3,911.50 | None | Suspended |
| Redburn, David T. | Brooklyn Park | 2 | $3,100.00 | None | Suspended |
| Resnik, Ronald | Brooklyn Center | 17 | $69,836.00 | None | Disbarred/Deceased |
| Revering, Calandra F. | Maple Grove | 1 | $600.00 | Yes | Suspended/Reinstated |
| Rhodes, Bradley C. | Aitkin | 2 | $1,850.00 | Yes | Disbarred |
| Rhodes, Julia K. S. | Hopkins | 3 | $6,250.00 | None | Suspended |
| Riggs, George C. | Blaine | 2 | $1,350.00 | None | Deceased |
| Rondestvedt, S. J. | Minneapolis | 23 | $853,189.12 | None | Disbarred |
| Rothstein, Morry N. | Minneapolis | 3 | $7,500.00 | None | Disbarred |
| Rueb, Terry H. | Burnsville | 1 | $15,000.00 | None | Suspended |
| Ruttger III, Max J. | Brainerd | 1 | $25,678.15 | None | Disbarred/Deceased |
| Rymanowski, J. A. | St. Paul | 4 | $7,862.00 | None | Disbarred |
| Saltzstein, G. R. | St. Louis Park | 2 | $56,235.00 | None | Disbarred |
| Samborski, Steve C. | Minnetonka | 23 | $231,829.50 | None | Disbarred |
| Sampson, Mark A. | Fridley | 20 | $404,742.04 | None | Disbarred |
| Sayaovong, Amoun V. | St. Paul | 1 | $3,500.00 | None | Suspended |
| Schmitt, Martha G. | Minneapolis | 1 | $14,624.62 | None | Suspended |
| Scott, John O. | Perham | 2 | $57,821.34 | None | Deceased |
| Seiler, Victor P. | Minneapolis | 1 | $2,810.77 | None | Probation/Deceased |
| Sheffey, Ralph E. | Rochester | 1 | $5,000.00 | None | Suspended |
| Simonet, William B. | Stillwater | 5 | $50,411.56 | None | Disbarred |
| Simonson, Paul L. | Minneapolis | 1 | $2,360.23 | None | Disbarred |
| Singer, Michael G. | Minneapolis | 1 | $63,000.00 | Yes | Suspended |
| Skonnord, James T. | St. Paul | 5 | $2,349.26 | Yes | Suspended/Reinstated |
| Smith, Glenn L. | Edina | 3 | $139,391.05 | None | Disbarred |
| Smith, Thomas Tippet | Bemidji | 1 | $141.50 | None | Suspended |
| Soderberg, James W. | Winona | 1 | $557.87 | Yes | Suspended |
| Soronow, Steven F. | Minneapolis | 18 | $28,180.00 | None | Suspended |
| Stockman, William L. | Duluth | 1 | $25,000.00 | None | Disbarred |
| Stottler, Travis D. | Lino Lakes | 3 | $18,262.00 | None | Suspended/Deceased |
| Strid, Dennis W. | Minneapolis | 1 | $1,197.00 | Yes | Suspended/Reinstated |
| Sullivan, Kevin P. | Elk River | 1 | $200.00 | None | Suspended/Deceased |
| Swanson, Richard L. | Chaska | 1 | $16,500.00 | None | Suspended/Deceased |
| Swerine, Brian A. | Brainerd | 8 | $23,645.40 | None | Disbarred |
| Swokowski, Jay G. | Anoka | 4 | $7,724.50 | None | Disbarred |
| Szarke, Steven B. | Buffalo | 1 | $1,876.38 | None | Disability Inactive |
| Tackett, John Wade | Minneapolis | 1 | $4,500.00 | None | Deceased |
| Thompson, Joel R. | Detroit Lakes | 2 | $6,160.00 | None | Suspended |
| Udeani, Ignatius C. | Bloomington | 6 | $25,500.00 | None | Disbarred |
| Ulanowski, L. W. | Brainerd | 2 | $2,249.00 | Yes | Disbarred |
| Ulstad, Bjorn | St. Paul | 1 | $2,500.00 | None | Deceased |
| Van House, David J. | Shoreview | 1 | $300.00 | None | Suspended |
| Vaught, Samuel M. | St. Paul | 2 | $85,685.71 | None | Disbarred/Deceased |
| Verbrick, Michael D. | St. Paul | 2 | $5,000.00 | None | Disability Inactive |
| Vinitsky, Richard S. | St. Paul | 2 | $20,000.00 | None | Disability/Deceased |
| Voss, Barry V. | Edina | 4 | $37,400.00 | None | Disbarred |
| Walker Jr., Samuel | St. Paul | 5 | $19,945.00 | None | Disbarred |
| Weems, Mark T. | Shoreview | 7 | $70,901.64 | None | Disbarred |
| Weisberg, Robert S. | St. Louis Park | 2 | $9,848.52 | None | Suspended |
| Wheat, Donald A. | Eagan | 4 | $106,141.37 | Yes (part) | Disbarred |
| White, Thomas J. | Minneapolis | 2 | $13,400.00 | Yes | Disbarred |
| Wolff, Erin Marie | Eden Prairie | 1 | $100.00 | None | Disbarred |
| Woroby, Maria K. | St. Paul | 5 | $14,490.00 | None | Disability Inactive |
| Wyant, Bruce P. | Edina | - | - | - | Disbarred |
| Wylde, John R. | Minneapolis | 1 | $3,775.00 | None | Probation/Deceased |
